800695 Rolling Mills Sealed spherical roller bearings continuous casting plants
| Brand Name |
Rolling Mills |
| Model Number |
800695 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Static Load Rating | 165,000 N |
| Retainer Material | Pressed Steel |
| Roller Profile | Symmetric |
| Axial Load Factor Y0 | 2.65 |
| Enclosure | Open |
| da (min) | 65 mm |
| Dynamic Load Rating | 200,000 N |
| d | 55 mm |
| Groove Width A | 5 mm |
| Configuration | Double Row |
| Nr. of Holes | 4 |
| Da (max) | 110 mm |
| Axial Load Factor Y1 | 2.71 |
| Limiting Speed - Oil | 5,900 rpm |
| Fillet Radius/Chamfer | 2 mm |
| Limiting Speed - Grease | 5,000 rpm |
| Radial Clearance | 0.075 to 0.095 mm |
| ra (max) | 2 mm |
| B | 29 mm |
| Hole Diameter (do) | 3 mm |
Cylindrical Roller Bearings Knowledge Base
|
|---|
| No. | Brand | O.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type | Max Temp (F) |
| R928006952 | Rexroth | 3.11 | 9.84 | Corrosion Resistant CS/AL | None | Epoxy | Beta 6{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 250 |
| R928006954 | Rexroth | 3.11 | 9.84 | Corrosion Resistant CS/AL | None | Epoxy | Beta 25{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 250 |
| R928006951 | Rexroth | 3.11 | 9.84 | Corrosion Resistant CS/AL | None | Epoxy | Beta 3{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 250 |
| R928006953 | Rexroth | 3.11 | 9.84 | Corrosion Resistant CS/AL | None | Epoxy | Beta 12{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 250 |
800695 Rolling Mills Sealed spherical roller bearings continuous casting plants Video