Long Description | 95MM Bore; 145MM Out |
Cage Material | Phenolic |
d | 3.74 Inch | 95 Milli |
Weight | 2.477 |
Inventory | 0.0 |
Mounting Arrangement | Duplex-Universal |
Other Features | Single Row | Angular |
Precision Class | ABEC 7 | ISO P4 |
UNSPSC | 31171531 |
B | 1.89 Inch | 48 Milli |
Contact Angle | 25 Degree |
Raceway Style | 1 Rib Inner Ring and |
Keyword String | Angular Contact Ball |
Rolling Element | Ball Bearing |
Category | Precision Ball Beari |
Manufacturer Item Number | 3MMVC9119HX DUM |
Enclosure | Open |
Weight / LBS | 5.46 |
Preload | Medium |
Harmonized Tariff Code | 8482.10.50.28 |
How to use this Thk Linear Guide guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Rail Type | Block Type | Days to Ship | Rolling Element | Enclosed Grease | Radial Clearance | Nominal Part Number |
SHS15R1SS(GK) | THK | Carbon Steel | Standard | [Standard] R: Tall Height | Same Day | Ball | AFB-LF | Normal | 15 |
SHS15R1SS(GK) THK Linear Guides Caged Ball Linear Guide Block Only Standard Grade Interchangeable SHS Series Video