Inventory | 0.0 |
Keyword String | Ball Thrust |
Product Group | B00308 |
Single or Double Direction | Single Direction |
Overall Height with Aligning Washer | 0 Inch | 0 Millimete |
Noun | Bearing |
Category | Thrust Ball Bearing |
Inch - Metric | Metric |
Precision Class | ABEC 3 | ISO P6 |
Component Description | Roller Assembly Plus |
Harmonized Tariff Code | 8482.10.50.08 |
Bore 2 | 1.26 Inch | 32 Milli |
Rolling Element | Ball Bearing |
Banded | No |
Weight / US pound | 0.27 |
Height | 0.827 Inch | 21 Mill |
Cage Material | Steel |
UNSPSC | 31171552 |
Weight / LBS | 0.58863 |
How to use this Thk Linear Guide guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Material | Block Type | Days to Ship | Rolling Element | Enclosed Grease | Radial Clearance | Nominal Part Number |
SHS15LC1SSC1(GK) | THK | 10 | Carbon Steel | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes | Same Day | Ball | AFB-LF | Light Preload | 15 |
SHS15LC1SSC1(GK) THK Linear Guides Caged Ball Linear Guide Block Only Standard Grade Interchangeable SHS Series Video