da | 53 |
cyl count | 15 |
C | 38.5 |
cyl dia | 12.7 |
SRI | 6.67 |
hidYobi | 1309K |
e | 0.25 |
X2 | 0.65 |
ra | 1.5 |
C0 | 12.7 |
r | 1.5 |
KBRG | 1352 |
Oil rpm | 7500 |
Y3 | 2.6 |
GRS rpm | 6000 |
hidTable | ecat_NSSAB |
PCD | 73.2 |
X1 | 1 |
SRIX | 0.05 |
Y0 | 2.7 |
How to use this Thk Linear Guide guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Material | Block Type | Days to Ship | Rolling Element | Enclosed Grease | Radial Clearance | Nominal Part Number |
SHS15C1SSC1(GK) | THK | 10 | Carbon Steel | [Wide] C: Flanged w/Tapped and Thru Holes | Same Day | Ball | AFB-LF | Light Preload | 15 |
SHS15C1SSC1(GK) THK Linear Guides Caged Ball Linear Guide Block Only Standard Grade Interchangeable SHS Series Video