Fillet Radius/Chamfer | 2 mm |
Limiting Speed - Oil | 4,300 rpm |
d | 90 mm |
dc (min) | 109 mm |
B | 40 mm |
D | 160 mm |
r1 | 2 mm |
Radial Clearance | 0.075 to 0.110 mm |
Limiting Speed - Grease | 3,600 rpm |
dd (min) | 116 mm |
Da (max) | 150 mm |
db (max) | 105 mm |
Inside Ring Outside Diameter | 107 mm |
Enclosure | Open |
ra (max) | 2 mm |
Bore Type | Cylindrical Bore |
Static Load Rating | 315,000 N |
Dynamic Load Rating | 242,000 N |
ra1 (max) | 2 mm |
db (min) | 100 mm |
Getting Started SHS20C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[92-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | D | m | C | a | d | B1 |
3000 ZZ | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-2RS | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-B-2RSR-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-2Z-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
SE30002 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
PW781300090CSHD | PFI | - | 90 mm | 130 mm | - | - | - | 78 mm | - |
SC30001 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
F300001 | Fersa | 113 mm | - | 196 mm | - | - | - | 82 mm | - |
F300005 | Fersa | 140 mm | - | 196 mm | - | - | - | 70 mm | - |
F300006 | Fersa | 84,9 mm | - | 120 mm | - | - | - | 45 mm | - |
SHS20C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[92-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video