Outer Diameter (mm) | 130 |
Fw | 110 mm |
Size (mm) | 100x130x30 |
B | 30 mm |
D | 130 mm |
Bore Diameter (mm) | 100 |
Width (mm) | 30 |
Bearing number | NKI100/30 |
C | 30 mm |
d | 100 mm |
Thk Linear Guide Rails Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
9SRS7WGN[SS,UU]C1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Width (mm):27; Outer Diameter (mm):110; Weight:1,241 Kg; B:27 mm; Bore Diameter (mm):50; Size (mm):50x110x27; D:110 mm; (Grease) Lubrication Speed:5600 r/min; Bearing number:NF310 E; C:27 mm; Basic static load rating (C0):93,4 kN; Ew:97 mm; Basic dynamic load rating (C):92,2 kN; d:50 mm; |
9SRS7WGN[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:3,175 mm; (Grease) Lubrication Speed:56000 r/min; Basic static load rating (C0):0,219 kN; C:3,967 mm; Outer Diameter (mm):9,525; Bearing number:R2-2Z; Basic dynamic load rating (C):0,631 kN; Size (mm):3.175x9.525x3.967; D:9,525 mm; Bore Diameter (mm):3,175; B:3,967 mm; Width (mm):3,967; |
9SRS7WGNC1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:240 mm; Bearing number:3322; C:92,1 mm; d:110 mm; B1:92,1 mm; a:117 mm; Outer Diameter (mm):240; Size (mm):110x240x92.1; Width (mm):92,1; Bore Diameter (mm):110; |
9SRS7WGS[SS,UU]C1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Da max.:221 mm; d:160 mm; da max:180 mm; dk:225 mm; Width (mm):135; Basic dynamic load rating (C):1770 kN; r2 min.:1,1 mm; r1 min.:1 mm; Size (mm):160x260x135; D:260 mm; Weight:25,4 Kg; da min.:165,5 mm; Da min:253 mm; Bearing number:GE 160GS; C:80 mm; Angle:16 °; B:135 mm; Outer Diameter (mm):2 |
9SRS7WGN[SS,UU]+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | da max:43 mm; Basic dynamic load rating (C):5,1 kN; Cy:1,9 mm; (Oil) Lubrication Speed:14 000 r/min; r0 max.:0,25 mm; ra max.:0,3 mm; rn:0,3 mm; Basic static load rating (C0):4,4 kN; Size (mm):40x52x7; da min.:42 mm; b:0,95 mm; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; Weight:0,03 |
9SRS7WGN[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | r2s min (mm):6; dK (mm):740; Width (mm):300; Bearing number:GE630-DW-2RS2; Da min (mm):698; Bore Diameter (mm):630; da max (mm):676,4; Size (mm):630x850x300; alf (°) :3,3; Weight (kg):542; r1s min (mm):3; Cr (N):51500000; C0r (N):85840000; Outer Diameter (mm):850; C (mm):260; |
9SRS7WGN+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Fw:50 mm; Bearing number:K50X56X23; Basic dynamic load rating (C):35,5 kN; Basic static load rating (C0):74,1 kN; Weight:0,051 Kg; Bore Diameter (mm):50; Bc:23 mm; Outer Diameter (mm):56; (Grease) Lubrication Speed:5500 r/min; Ew:56 mm; |
9SRS7WGS[SS,UU]+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | C:74 mm; KBRG:6104; ra:3; Width (mm):74; Z_:28; SBRG:18; Weight:92,6 Kg; DA_:47.625; B:74 mm; mass:92.6; SREX:0.08; Basic dynamic load rating (C):480 kN; SDM_:790; Da max.:836 mm; hidTable:ecat_NSRDGB; da min.:756 mm; r min.:4 mm; GRS rpm:480; SRE:24.65; LangID:1; |
9SRS7WGN+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic dynamic load rating (C):49,5 kN; Width (mm):30,2; (Grease) Lubrication Speed:5000 r/min; Bore Diameter (mm):45; Basic static load rating (C0):38 kN; Size (mm):45x85x30.2; Outer Diameter (mm):85; B:30,2 mm; Bearing number:5209-2RS; D:85 mm; d:45 mm; C:30,2 mm; Weight:0,63 Kg; |
9SRS7WGSC1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | O:36,8 mm; W:35 mm; Angle:14 °; L:58 mm; Bore Diameter (mm):28; C:15 mm; Db:50,8 mm; F:110 mm; Bearing number:HR28; D:75 mm; S:47 mm; Thread (TH):M27×2,0; B:28 mm; P:56 mm; N:44 mm; H:25,3 mm; d:28 mm; |
9SRS7WGNC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | G:12,5 mm; T:75 mm; Weight:4,745 Kg; E:25 mm; C:62 mm; d:92,075 mm; Outer Diameter (mm):150; Size (mm):92.075x150x75; Bearing number:131092X/131150H; Width (mm):75; H:6 mm; R:2,5 mm; Bore Diameter (mm):92,075; D:150 mm; da:110 mm; J:156 mm; L:8 mm; F:6,5 mm; |
9SRS7WGS[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D1:325 mm; Bearing number:29352-M; Outer Diameter (mm):420; Bore Diameter (mm):260; H:95 mm; Width (mm):95; h:45 mm; B2:91 mm; d1:405 mm; Size (mm):260x420x95; B1:32 mm; r1 min.:5 mm; A:148 mm; d:260 mm; Weight:48,5 Kg; Basic static load rating (C0):6820 kN; Basic dynamic load rating (C):1780 kN; D: |
9SRS7WGS[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Bearing number:CX593; Designation SNR:R165.10; Designation Ruville:6510; Designation SKF:VKBA 1436; Designation FAG:713660270; |
9SRS7WGSC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):44; Size (mm):36x44x25; Fw:36 mm; Basic dynamic load rating (C):42 kN; C:25 mm; Bearing number:36YM4425L; Bore Diameter (mm):36; Width (mm):25; Basic static load rating (C0):99,2 kN; Weight:0,078 Kg; D:44 mm; |
9SRS5WGNUU+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video