Series | 97000 |
K - Factor8 | 0.79 |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 27600 lbf |
da - Cone Frontface Backing Diameter | 5.65 in |
db - Cone Backface Backing Diameter | 5.87 in |
Cg - Geometry Factor | 0.131 |
G1 - Heat Generation Factor (Roller-Raceway) | 237.1 |
a - Effective Center Location4 | 0.52 in |
B - Cone Width | 1.9460 in |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 38200 lbf |
Aa - Cage-Cone Backface Clearance | 0.28 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 21900 lbf |
C0 - Static Radial Rating | 109000 lbf |
Cone Part Number | 97493 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 84500 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
G2 - Heat Generation Factor (Rib-Roller End) | 44.6 |
d | 4.9330 in |
Compare 62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type | L Dimension Type | Rail Width W1(mm) |
C-SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 15 |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 20 |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 23 |
C-SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 15 |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 20 |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 23 |
C-SXR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 15 |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 20 |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 23 |
C-SXWT24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 15 |
C-SXWT28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 20 |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Cr - Dynamic Load Rating:146800 lbf; Dimension H1:1.5 in; Shipping Weight:431 lb; Dimension J:17.2 in; Note:This product line wa; Cor - Static Load Rating:176025 lbf; Series Type:Heavy Series; Bearing Number:HSE311BR; Ca - Axial Load Rating:7014 lbf; Bearing Type:Split Cylindrical Re; Dimension K:3. |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:108000 lbf; K - Factor7:1.24; B - Double Cone Width:6.0625 in; da - Cone Frontface Backing Diameter:20.31 in; R - Cone Frontface To Clear Radius2:0.130 in; Cg - Geometry F |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Dimension J:350 mm; Cor - Static Load Rating:95993 lbf; Dimension M:120 mm; Seal Type:Felt Type; Housing Width:5.5 in; Bearing UPC:013992027900; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1970 rpm; Shaft Size:110 mm; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; D |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:169281 lbf; Housing Width:8.4 in; Dimension H:7.992 in; Dimension J:18.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSM125BR; Bolt Size:4 x M24; Dimension L:21.5 in; Shipping Weight:536 lb; Cor - Static Load Rating: |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | B - Outer Ring Width:438.000 mm; Bearing Weight:1754.700 Kg; Design Unit:METRIC; Da - Outer Ring Backing Diameter:1051.000 mm; B - Inner Ring Width:438 mm; Y2 - ISO Factor6:1.84; da - Inner Ring Backing Diameter:795.000 mm; Cage Type:YMD; Reference Thermal Speed Rating (Oil)7:120; Y1 - ISO Factor5:2 |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | e - ISO Factor8:0.32; Design Units:Imperial; Cone Part Number:HM237535; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; B - Cone Width:63.5 mm; a - Effective Center Location3:-11.7 mm; da - Cone Frontface Backing Diameter:183.90 mm; G1 - Heat Generation Factor (Roller-R |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; R - Cone Backface To Clear Radius1:0.14 in; Cone Part Number:558A; d:2.3750 in; G2 - Heat Generation Factor (Rib-Roller End):21.1; Ab - |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Cg - Geometry Factor:0.143; a - Effective Center Location3:2.5 mm; D:342.900 mm; Design Units:Imperial; r - Cup Backface To Clear Radius2:3.30 mm; B - Cone Width:63.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21800 lbf; K - Factor7:1.68; R - Cone Backface To Clear Radius1:1.520 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | Grease Limiting Speed:3500 rpm; Features:Open; Oil Limiting Speed:4100 rpm; Outside Ring Width B:6.000 mm; Outside Diameter D:62.000 mm; C0r - Static Load Rating:2.7 kN; Weight:0.034 Kg; Bore Size d:50 mm; Cr - Dynamic Load Rating:2.7 kN; Radius Rs min:0.300 mm; Clearance:C0 (Normal); |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Aa - Cage-Cone Backface Clearance:9.9 mm; r - Cup Backface To Clear Radius2:3.30 mm; Db - Cup Backface Backing Diameter:162.05 mm; B:50.800 mm; Cage Type:Stamped Steel; Cup Part Number:J90748; G2 - Heat Generation Factor (Rib-Roller End):23.8; C - Cup Width:31.750 mm; a - Effective Center Location3: |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Dimension BC:14.00 in; Shaft Tolerance:0.0050 in; Dimension F:9.5 in; Locking Style:Eccentric; Oil Lubrication - M/N Seal:700 rpm; Shaft Size Type:Imperial; Housing Style:Round Flange; Full Timken Part Number:99999B; Oil Lubrication - T Seal:1500 rpm; Grease Lubrication - M/N Seal:700 rpm; Oil Lubri |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Note:This product line wa; Dimension D:13.5 in; Maximum Speed:1970 rpm; Ca - Axial Load Rating:4181.39 lbf; Dimension H:1.9 in; Bearing - Housing - Seal:LSM110BRHKPS; Tensioning Unit Type:Push Type; Dimension P:0.9 in; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:95993 lbf; Dimension |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video