Auto Wheel Bearing For Ford Kia Mazda 40BWD06 40x74x40 B26033048 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
Chinese high quality automotive hub bearings DAC40740040 40*74*40 40X74X40 801136 801136 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
DE08A27 Rubber Sealed Deep Groove Ball Bearing | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
KOYO DAC4074W12CS47 NTN DE08A27 wheel hub bearing 40x74x40 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
Auto Wheel Bearing For 40BWD06 40x74x40 B26033048 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
Koyo DAC4074W-12CS47ZZ Double Radial Ball Bearing 40X74X40 DAC4074W-12CS47 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
Hot Sale Good Quality Auto Wheel Hub Bearing DE08A78LLCS56PX1/L260 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
Wholesale B455-33-047B B455-33-047D Front Wheel Bearing Fit for Mazda Familia Spare Parts | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
DAC40740040 wheel hub bearing 40x74x40 | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
High quality DAC40740040 Wheel Hub Bearing 40x74x40mm | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
wheel hub bearing DAC40740040 sizes 40x74x40 mm for minibus | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
NSK KOYO NTN SKF FAG Front Wheel Wheel Bearing ZA-40BWD06A-JB-5CA01 Bearing | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
40 mm x 74 mm x 36 mm Koyo NSK DAC4074CWCS73 auto bearing DAC4074 CWCS73 wheel hub bearing | Shaft Size:4-7/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BR; Bearing - Housing - Seal:HSE407BRHRSS; Bearing - Housing - Seal UPC:013992059499; Bearing UPC:013992055088; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
OEM 40x74x40 Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
PW40740040CS | PFI | 40 mm | 74 mm | 40 mm | 40 mm | 40x74x40 | 40 | ||
DAC40740040 | ISO | 40 mm | 74 mm | 40 mm | 40 mm | 40x74x40 | 40 |
China Supplier MAZDA DAC40740040 nachi automotive wheel bearing Video