Different types of High precision deep groove ball bearing 6304-2RSH/C3 Size 20X52X15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
10R6304AF386 | SNR | 20 mm | 52 mm | 15 mm | 15 mm | 20x52x15 | 15 | - | - |
713630420 | FAG | - | - | - | - | - | - | - | - |
713630430 | FAG | - | - | - | - | - | - | - | - |
713630440 | FAG | - | - | - | - | - | - | - | - |
713630470 | FAG | - | - | - | - | - | - | - | - |
713630480 | FAG | - | - | - | - | - | - | - | - |
W6304-ZZ | CYSD | 20 mm | 52 mm | 22,2 mm | 15,94 kN | 20x52x22.2 | 22,2 | 0,5 mm | 0,209 Kg |
W6304 | CYSD | 20 mm | 52 mm | 22,2 mm | 15,94 kN | 20x52x22.2 | 22,2 | 0,5 mm | 0,209 Kg |
W6304-2RS | CYSD | 20 mm | 52 mm | 22,2 mm | 15,94 kN | 20x52x22.2 | 22,2 | 0,5 mm | 0,209 Kg |
W6304-2RSNR | CYSD | 20 mm | 52 mm | 22,2 mm | 15,94 kN | 20x52x22.2 | 22,2 | 0,5 mm | 0,209 Kg |
CRF-6304 2RSA | Loyal | 20,000 | 52,000 | - | - | 20x52x15 | 15,000 | - | 0.148 |
High precision deep groove ball bearing 6304-2RSH/C3 Size 20X52X15 Video