good performance SKF brand bearing magnetic ball bearings 71924CTA/p4 p5 suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71924 ACB/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 49.2 mm | 165x120x22 | 22 | 41 | 1.24 kg |
S71924 ACB/P4A | SKF | 120 mm | 165 mm | 22 mm | 49.2 mm | 165x120x22 | 22 | 41 | 1.31 kg |
S71924 ACD/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 44.4 mm | 165x120x22 | 22 | 28 | 1.01 kg |
S71924 ACD/P4A | SKF | 120 mm | 165 mm | 22 mm | 44.4 mm | 165x120x22 | 22 | 28 | 1.21 kg |
S71924 ACE/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 46.1 mm | 165x120x22 | 22 | 24 | 0.96 kg |
S71924 ACE/P4A | SKF | 120 mm | 165 mm | 22 mm | 46.1 mm | 165x120x22 | 22 | 24 | 1.14 kg |
S71924 CB/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 34.2 mm | 165x120x22 | 22 | 41 | 1.24 kg |
S71924 CB/P4A | SKF | 120 mm | 165 mm | 22 mm | 34.2 mm | 165x120x22 | 22 | 41 | 1.31 kg |
S71924 CD/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 30.2 mm | 165x120x22 | 22 | 28 | 1.01 kg |
S71924 CD/P4A | SKF | 120 mm | 165 mm | 22 mm | 30.2 mm | 165x120x22 | 22 | 28 | 1.21 kg |
S71924 CE/HCP4A | SKF | 120 mm | 165 mm | 22 mm | 31 mm | 165x120x22 | 22 | 24 | 0.96 kg |
good performance SKF brand bearing magnetic ball bearings 71924CTA/p4 p5 Video