S71900ACD/P4A Super-precision Bearing Size 10x22x6 mm Angular Contact Ball Bearing S71900 ACD/P4A | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
Original SKF Single Row Deep Groove Ball Bearing 6000 6100 6200 6300 Series Bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
6900 SI3N4 ceramic deep groove bearing 2rs | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
S6900ZZ SS6900ZZ S6900-2Z SS6900-2Z Stainless Steel Ball Bearings 10x22x6 | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
HCB71900-E-2RSD-T-P4S High Precision Bearing 10x22x6 mm Angular Contact Ball Bearings HCB71900.E.2RSD.T.P4S | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
Deep groove ball bearing 61900 10x22x6 mm | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
71900ACE/HCP4A Super-precision Bearing Size 10x22x6 mm Angular Contact Ball Bearing 71900 ACE/HCP4A | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
61900ZZ 61900-2Z 6900ZZ 6900-2Z 61900 6900 ZZ 10x22x6 Deep Groove Radial Ball Bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
Super Precision Bearings XCB71900E.T.P4S.UL Size 10X22X6 Bearing | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
10 mm x 22 mm x 6 mm 10BGR19H Bearing NSK High Precision Ball Screw Bearing 10BGR19H NSK Bearing Size: 10x22x6mm | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
SKF W61900 Stainless steel deep groove ball bearing W 61900 Bearing size: 10x22x6mm | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
B71900-E-2RSD-T-P4S Spindle Bearing 10x22x6 mm Angular Contact Ball Bearings B71900.E.2RSD.T.P4S | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Seals:Double Lip Radial; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Wide Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:E-P2B-TRB-3 7/16; Weight / LBS:45; D:5 Inch | 127 Millimeter; Bolt Spacing Minimum:10.813 Inch | 274.65Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.188 Inch | 284.175Millimeter; Nominal Bolt Center to Center:11 Inch | 280 Millimeter; d:3.438 Inch | 87.325 Millimeter; Shaft Size :3.4375 in; Shaft Size Type:Imperial; Weight:45 lb; UPC Code:053893607337; Dimension B :5 in; Dimension L :14 in; Dimension A :3-1/2 in; Dimension J Min. :10-13/16 in; Dimension J Max. :11-3/16 in; Bolt Diameter :7/8 in; Dimension N :1 in; Dimension N1 :1-3/16 in; Dimension H1 :2-1/4 in; Dimension H2 :7-1/2 in; Dimension d1 :5-17/32 in; Dimension H :3-3/4 in; e:0.50; X (if Fa/Fr ≤ e):0.87; Y (if Fa/Fr ≤ e):1.71; X (if Fa/Fr > e):0.7; Y (if Fa/Fr > e):2.07; K Factor:1.19; C90 Dynamic Load Rating1:19600 lb; C0 Static Load Rating:108600 lb; Fa-max Maximum Permissible Thrust Load2:5181 lb; Fr-max Maximum Allowable Slip Fit Radial Load3:16000 lb; Max. Speed4:1640 rpm; Note:Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip; |
