indoor crab farm system/crab farm system/crab house/crab house | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Crab box for Chinese Mitten Crab Farming | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Crab Apartment for Chinese Mitten Crab Farming | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
China Factory Single Row Inch Needle Bearing NK24/16 NKI20/16 | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
crab indoor farming houses/crab box/crab box/crab house | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
NKI Needle roller bearing NKI20/16 bearing size 20X32X16 mm | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
rear wheel hub bearing needle bearing without inner rings 20x32x16 Needle roller bearings NKI20/16 | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
NSK brand good price NKI series Needle roller bearing NKI20/16 20x32x16 | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
GEF20 ES Bearing 20x32x16 mm Spherical plain radial bearing GEF20ES | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
NKJ20/16 Bearings 20x32x16 mm Needle Roller Bearings NKJ 20/16 | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
SKF NKI 20/16 Needle roller bearing NKI20/16 Bearing Size 20x32x16 mm | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
crab house/Crab Boxes for Swimming Crab farming | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
crab house/crab apartment for River Crab farming Video