Acid and alkaline resistance MF85 5x8x2.5 316 stainless steel ball bearing | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
MR85 5x8x2mm 5x8x2.5mm 5x8x3mm Full ZrO2 ceramic ball bearing | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
Micro Miniature Bearings MR84Z MR74 MR85zz 5x8x2.5 Ball Bearing For Atm | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
Fishing reel stainless steel bearing smr74 smr85 smr95 smr104 smr115 smr148 | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
Chrome steel deep groove miniature ball bearing 675 ZZ size 5x8x2.5 mm | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
MF85ZZ ABEC-5 flanged Deep Groove Ball Bearing Stainless Steel 5x8x2.5 mm SMF85 ZZ SMF85ZZ | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
MF85ZZ Flange Bearing 5x8x2.5 mm ABEC-1 Miniature Flanged MF85 Z ZZ Ball Bearings | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
MF85ZZ Miniature flange ball bearing 5x8x2.5 mm | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
SMR85ZZ anti-corrosion 440C stainless steel mini ball bearings with stainless shields 5x8x2.5MM | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
MF85ZZ chrome steel miniature ball bearings double metal shielded 5x8x2.5 Flanged | Bearing number:BTM 70 BTN9/HCP4CDB; Size (mm):70x110x18; Bore Diameter (mm):70; Outer Diameter (mm):110; Width (mm):18; d:70 mm; D:110 mm; B:18 mm; C:18 mm; d1:88,55 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:94,9 mm; H:36 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0,6 mm; dh:86 mm; Weight:1,15 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 300 r/min; d1:88.55 mm; D1:100.2 mm; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; da min.:76 mm; Da max.:106 mm; ra max.:1 mm; rb max.:0.6 mm; dn:86.1 mm; Basic dynamic load rating C:32 kN; Basic static load rating C0:67 kN; Fatigue load limit Pu:2.85 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:11300 r/min; Preload class A:350 N; Preload class B:1050 N; Static axial stiffnes for preload A:432 N/µm; Static axial stiffnes for preload B:651 N/µm; Reference grease quantity Gref:11 cm³; Mass bearing:1.15 kg; |
5*8*2.5mm Zirconia deep groove ball bearings ZrO2 full Ceramic bearing 5x8x2.5 mm MR85 Video